Rexburg is a city in Madison County, Idaho, and the population was 25,484 at the 2010 census, up from 17,257 in 2000. The city is the county seat of Madison County and its largest city. The city takes its name from Ricks, the German form of which is "Rex", after founder Thomas Edwin Ricks. The city was incorporated in 1883. Rexburg is the principal city of the Rexburg, ID Micropolitan Statistical Area, which includes Fremont and Madison Counties. According to the United States Census Bureau, the city has a total area of 9.84 square miles, of which, 9.76 square miles is land and 0.08 square miles is water.
- List View
- Map View
- Grid View
-
$1,200,0000 Beds, 0 Bathlot 27.50 acMLS 2132533119 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 2132522120 Days on Market
-
$25,0000 Beds, 0 Bathlot 8,712 sqftMLS 2132521120 Days on Market
-
$758,8100 Beds, 0 Bathlot 1.34 acMLS 2132174138 Days on Market
-
$1,568,1600 Beds, 0 Bathlot 4.50 acMLS 2132173138 Days on Market
-
$1,193,5400 Beds, 0 Bathlot 1.37 acMLS 2132172138 Days on Market
-
$125,0000 Beds, 0 Bathlot 3.38 acMLS 2131982146 Days on Market
-
$139,9000 Beds, 0 Bathlot 4.73 acMLS 2131981146 Days on Market
-
$288,5004 Beds, 2 Baths1,856 sqft lot 8,756 sqftMLS 2131940148 Days on Market
-
$109,0000 Beds, 0 Bathlot 3.80 acMLS 2131693159 Days on Market
-
$349,9000 Beds, 0 Bathlot 3.43 acMLS 2131523167 Days on Market
-
$129,0000 Beds, 0 Bathlot 5.00 acMLS 2131507168 Days on Market
-
$4,350,0000 Beds, 0 Bathlot 23.71 acMLS 2131060187 Days on Market
-
$300,0000 Beds, 0 Bathlot 7,057 sqftMLS 2130536204 Days on Market
-
$999,9990 Beds, 0 Bathlot 91.17 acMLS 2130350214 Days on Market
-
$956,2500 Beds, 0 Bathlot 6.25 acMLS 2130320215 Days on Market
-
$1,290,0000 Beds, 0 Bathlot 4.65 acMLS 2130319215 Days on Market
-
$1,470,0000 Beds, 0 Bathlot 5.12 acMLS 2130307215 Days on Market
-
$150,0000 Beds, 0 Bathlot 17,424 sqftMLS 2130162222 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 2129611243 Days on Market
-
$1,018,5000 Beds, 0 Bathlot 67.90 acMLS 2129458251 Days on Market
-
$595,0000 Beds, 0 Bathlot 1.19 acMLS 2129204260 Days on Market
-
$384,9009 Beds, 4 Baths3,300 sqft lot 12,023 sqftMLS 2128003290 Days on Market
-
0 Beds, 0 Bathlot 11,195 sqftMLS 2128041309 Days on Market
-
$59,0000 Beds, 0 Bathlot 1.24 acMLS 2127570332 Days on Market
-
$57,0000 Beds, 0 Bathlot 1.10 acMLS 2127565332 Days on Market
-
$59,0000 Beds, 0 Bathlot 1.24 acMLS 2127564332 Days on Market
-
$59,0000 Beds, 0 Bathlot 1.16 acMLS 2127563332 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 2127550333 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2127548333 Days on Market
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2021.