Island Park, Idaho is a recreational city in Fremont County, Idaho, United States. Island Park Idaho is within roughly 35 minutes of Yellowstone National Park, 60 minutes of Rexburg, and roughly 90 minutes of Idaho Falls. Because it is more commonly used as a vacation getaway for many Idaho and Utah locals, the city's population was only 172 in 2014*. It is considered to be part of the Eastern Idaho/Rexburg metropolitan area. The unemployment rate in Island Park is 5.00 percent and the cost of living is 5% higher than the national average. Island Park claims to have the longest "Main Street" in the world at 33 miles long. Island Park News is the community's newspaper and Henry's Fork Country is the recreation guide.
*Information from: https://www.bestplaces.net/people/city/idaho/island_park
- List View
- Map View
- Grid View
-
$189,0002 beds, 1 bath1,480 sqft lot 10,890 sqftMLS 2119889
-
$329,0004 beds, 2 baths1,656 sqft lot 20,037 sqftMLS 2119875
-
$53,5000 beds, 0 bathlot 15,681 sqftMLS 2119871
-
$259,000Price Drop2 beds, 2 baths1,608 sqft lot 28,749 sqftMLS 2119833
-
0 beds, 0 bathlot 30,056 sqftMLS 2119667
-
$339,0003 beds, 2 baths1,810 sqft lot 3.90 acMLS 2119564
-
$450,0002 beds, 2 baths1,680 sqft lot 2.25 acMLS 2119549
-
0 beds, 0 bathlot 22,607 sqftMLS 2119452
-
$175,0002 beds, 1 bath664 sqft lot 1.08 acMLS 2119409
-
$49,9000 beds, 0 bathlot 1.15 acMLS 2119311
-
$588,0004 beds, 4 baths3,621 sqft lot 1.26 acMLS 2119257
-
$850,0006 beds, 5 baths6,713 sqft lot 2.12 acMLS 2119162
-
0 beds, 0 bathlot 9,147 sqftMLS 2118984
-
$1,700,0004 beds, 2 baths1,360 sqft lot 6.60 acMLS 2118954
-
Price Drop0 beds, 0 bathlot 1.56 acMLS 2118861
-
0 beds, 0 bathlot 1.18 acMLS 2118819
-
0 beds, 0 bathlot 1.86 acMLS 2118792
-
$49,0000 beds, 0 bathlot 38,768 sqftMLS 2118754
-
$299,0000 beds, 0 bathlot 43,560 sqftMLS 2118741
-
$65,000Price Drop0 beds, 0 bathlot 20.07 acMLS 2118660
-
$60,0000 beds, 0 bathlot 1.15 acMLS 2118654
-
$110,0000 beds, 0 bathlot 12,196 sqftMLS 2118273
-
0 beds, 0 bathlot 13,068 sqftMLS 2118217
-
$485,0002 beds, 1 bath1,850 sqft lot 5.00 acMLS 2118077
-
$385,0003 beds, 3 baths2,460 sqft lot 10,890 sqftMLS 2118068
-
0 beds, 0 bathlot 10,890 sqftMLS 2117643
-
0 beds, 0 bathlot 42,253 sqftMLS 2117564
-
0 beds, 0 bathlot 1.06 acMLS 2117506
-
0 beds, 0 bathlot 1.05 acMLS 2117504
-
$78,0000 beds, 0 bathlot 1.64 acMLS 2117445
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX Website is powered by Diverse Solutions 2019.