Idaho Falls, Idaho is located in Bonneville County along the Snake River. It is considered to be part of the Eastern Idaho metropolitan area. The city is one of the largest in Eastern Idaho. According to the 2014 census, Idaho Falls has a population of approximately 57,000 residents.* Idaho Falls real estate is a hot topic. This is because the average cost of living in Idaho Falls is 8.3% lower than the U.S. average*. In addition, the unemployment rate among the population is only 4.5% (the national average is 6.3%).* As a result, Idaho Falls has been listed on several "best places to live" lists. It is also ranked among the Top 10 "Hottest Small Cities" in the nation according to Inc. magazine.
*Information from: https://www.bestplaces.net/people/city/idaho/idaho_falls
- List View
- Map View
- Grid View
-
$135,0003 beds, 2 baths1,040 sqft lot 6,098 sqftMLS 2120077
-
$260,0005 beds, 3 baths2,642 sqft lot 27,442 sqftMLS 2120076
-
$177,0004 beds, 2 baths2,318 sqft lot 6,250 sqftMLS 2120075
-
$340,0006 beds, 3 baths3,392 sqft lot 12,632 sqftMLS 2120074
-
$179,0004 beds, 2 baths2,280 sqft lot 14,810 sqftMLS 2120073
-
$799,0005 beds, 5 baths5,182 sqft lot 3.40 acMLS 2120064
-
0 beds, 0 bathlot 1.25 acMLS 2120061
-
$215,0003 beds, 2 baths2,840 sqft lot 7,405 sqftMLS 2120060
-
$180,0004 beds, 2 baths2,132 sqft lot 7,405 sqftMLS 2120058
-
$130,0002 beds, 1 bath832 sqft lot 7,840 sqftMLS 2120057
-
$134,0003 beds, 1 bath1,112 sqft lot 4,791 sqftMLS 2120056
-
4 beds, 3 baths5,309 sqft lot 1.77 acMLS 2120055
-
$198,7000 beds, 0 bathlot 1.99 acMLS 2120054
-
$200,0000 beds, 0 bathlot 2.00 acMLS 2120053
-
$227,7000 beds, 0 bathlot 2.28 acMLS 2120052
-
$337,4000 beds, 0 bathlot 3.37 acMLS 2120051
-
$413,7000 beds, 0 bathlot 4.14 acMLS 2120050
-
$189,7000 beds, 0 bathlot 1.90 acMLS 2120049
-
$199,4000 beds, 0 bathlot 1.99 acMLS 2120048
-
$192,6000 beds, 0 bathlot 1.93 acMLS 2120047
-
$198,6000 beds, 0 bathlot 1.99 acMLS 2120046
-
$190,0000 beds, 0 bathlot 1.90 acMLS 2120045
-
$146,5000 beds, 0 bathlot 1.46 acMLS 2120044
-
$235,0004 beds, 3 baths2,576 sqft lot 8,712 sqftMLS 2120034
-
$225,0004 beds, 2 baths3,254 sqft lot 6,969 sqftMLS 2120032
-
$150,0003 beds, 1 bath1,389 sqft lot 7,405 sqftMLS 2120030
-
$224,9008 beds, 8 baths4,160 sqft lot 9,583 sqftMLS 2120026
-
$410,0006 beds, 3 baths3,636 sqft lot 11,761 sqftMLS 2120021
-
$215,0003 beds, 2 baths2,795 sqft lot 8,712 sqftMLS 2120016
-
$205,0004 beds, 2 baths2,056 sqft lot 7,405 sqftMLS 2120005
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.